I recently was exploring the SAP Query Browser (App IDF1068) on SAP S/4HANA 2020.
The SAP Query Browser allows you to view, retrieve & analyse different data using analytical queries & is a powerful Fiori app for embedded analytics.
I found a lot of information on SAP Query Browser available online, some of the key links I found are listed below:
Query Browser – Fiori App Details
SAP has offered around 953 analytical queries on SAP S/4HANA 2020 FSP 02. I found there are a lot of available views/queries in the Query Browser, but no easy way to search for all of them or exporting the list of views/queries.
In this blog post we will explore how to find list of all analytical queries offered by SAP, and how to download them and find queries by application area in excel.
The SE16N table/view where the pre defined analytical queries are stored is – QB_CDSVIEWS_QUERY
We can download the data from this table in excel using SE16N, and then pivot based on application component or search easily in excel based on the short description.
Then once we find the view name / query name, we can go to the query browser and easily search for it.
For example once data is downloaded, we can find all queries/views in PP (Manufacturing) area, by using excel based text search functions (See a sample list of queries below)
View/Query name | Applic. Component | Short Description |
C_MfgOrdActlPlanTgtCostQry | CO-PC-OBJ | Query view for MfgOrder PlanActTgt cost |
C_MfgOrdCompExcsConsmptQry | PP-VDM | Mfg Order Operation Component Excess Consumption Query |
C_MfgOrderItemScrapAmtQry | PP-VDM | Manufacturing Order Item Scrap Amount – Query |
C_MfgOrderOpExecDurnQry | PP-VDM | Mfg Order Operation Execution Duration Query |
C_MfgOrderSFILeadTimeQry | PP-PEO-SFE | Mfg Order SFI Lead Time Query |
C_MfgOrderWIPVarianceQuery | CO-PC-OBJ | Query view for manufacturing order WIP / Variance |
C_MfgOrdItemMaterialScrapQ | PP-VDM | Manufacturing Order Item Material Scrap Query |
C_MfgOrdOpConfScrapReasonQ | PP-VDM | Mfg Order Operation Confirmation Scrap Reason Query |
C_MfgOrdOperationScrapQry | PP-VDM | Manufacturing Order Operation Scrap Query |
Conclusion:
It is possible to view all available queries in the S/4 HANA system using SE16N and QB_CDSVIEWS_QUERY
Thanks for reading, and please share your feedback on what can be improved 🙂
Appendix:
List of all Analytical Queries with Application Component and Short Text:
View/Query name | Applic. Component | Short Description |
BW4_PT_CHART_Q1 | BW | Query for Bar Chart |
BW4_PT_CHART_Q2 | BW | Financial Data (for demo) |
BW4_PT_CHART_Q3 | BW | Query for Bar Chart |
BW4_PT_CHART_Q4 | BW | Query for Bar Chart |
BW4_PT_GE_COMB_GAUSS_15 | BW | All possible combination finish |
BW4_PT_GE_QUERY1 | BW | Drilldown product |
BW4_PT_QUERY_1 | BW | Drilldown Number1 drillacross Number2 |
BW4_PT_QUERY_2 | BW | Drilldown Number1 drillacross Number2 |
C_AbsltNetBalShtExpsrQ | FIN-FSCM-TRM | Balance Sheet FX Risk |
C_AcademicEventBookingQry | IS-HER-CM | Academic Event Booking Data |
C_ACMPrcReconciliationRptQry | LO-AGR | Prices Reconciliation Report |
C_ACMQtyReconciliationRptQry | LO-AGR | Quantity Reconciliation Report |
C_ACMTrdgContrDynQtyDetsQuery | LO-AGR | Consumption Query- Trdg Contr Qty Detail |
C_ACMTrdgContrQuantitiesQuery | LO-AGR-CC | Consumption Query for Trdg Contr Qty |
C_Actualcashflowanalytics | FIN-FSCM-CLM | Actual Cash Flow in 90 days |
C_ActualUtilsBillingDocumentQ | IS-U-BI | Actual Billing Document Query |
C_APCashDiscountForecast | FI-AP-IS | Cash discount forecast |
C_APCshDiscUtilization | FI-AP-IS | Account Payable Cash Discount Utilization |
C_APDaysPayOutst | FI-AP-IS | Days Payable Outstanding Smart Business App |
C_APDaysPyblOutStdgDirect | CA-GTF-FXU-FI-AP | Overview page DPO Dir |
C_APDaysPyblOutStdgIndrct | CA-GTF-FXU-FI-AP | Overview Page: DPO Ind |
C_APFlexibleAging | FI-AP-IS | Aging Analysis Smart Business App |
C_APFutureAccountsPayable | FI-AP-IS | Future Accounts Payables Smart Business App |
C_APInvoiceProcessingTime | FI-AP-IS | Accounts Payable. Invoice Processing Time |
C_APInvoiceProcgAnalysis | FI-AP-IS | Invoice Processing Analysis |
C_APJrnlEntrItmAgingGrid | FI-AP-IS | Aging grid of journal entry view of Accounts Payables |
C_APManualpayments | FI-AP-IS | Vendor Payment Analysis: manual and automatic payments |
C_APOvrd | FI-AP-IS | Accounts Payable. Overdue Payables |
C_ApprovedChemicalsCountQ | EHS-SUS-FND | Approved Chemicals Count Query |
C_ApprovedChemicalsQ | EHS-SUS-FND | Approved Chmicals Query |
C_APVendorOpenItems | FI-AP-IS | Accounts Payable. Vendor Open Items |
C_ARAgingAnalysisOvw | CA-GTF-FXU-FI-AR | Card AR Aging Analysis |
C_ARBankStmtReprocessing | FI-AR-IS | Consumption View for Bank Statement Reprocessing |
C_ARBreakdownOvw | CA-GTF-FXU-FI-AR | Card AR Breakdown |
C_ARCashCollTrackerOvw | CA-GTF-FXU-FI-AR | AR Cash Collection Tracker Card |
C_ARDaysSalesOutStdgOvw | CA-GTF-FXU-FI-AR | Card Days Sales Outstanding |
C_ARDebtorsOvw | CA-GTF-FXU-FI-AR | Card Top 10 Debtors |
C_ARJrnlEntrItmAgingGrid | FI-AR-IS | Aging grid of journal entry view of Accounts Receivables |
C_ARunAmountQuery | LO-RFM-ARN | Query View Amount in Display Currency |
C_ARunAnlytsAllAssgmtQuery | LO-RFM-ARN | Demand and Assignments |
C_ARunAnlytsBlkdSlsOrdQuery | LO-RFM-ARN | Sales Orders with exceptions |
C_ARunAnlytsOpenDelivQuery | LO-RFM-ARN | Open Deliveries |
C_ARunAnlytsPurgContrQry | LO-RFM-ARN | Purchasing Contract Details Query |
C_ARunAnlytsSalesReturns | LO-RFM-ARN | Return Sales Orders |
C_ARunAnlytsSalesReturnsQry | LO-RFM-ARN | Return Sales Orders |
C_ARunAnlytsSlsContrQry | LO-RFM-ARN | Contract Consumption Quantities |
C_ARunAnlytsSlsOrdRejection | LO-RFM-ARN | Sales Order Rejection |
C_ARunAnlytsSupAssgmtQry | LO-RFM-ARN | Consumption View for Assignments |
C_ARunAnlytsSupDmndOvwQry | LO-RFM-ARN | Overview of Supply and Demand Query |
C_ARunAnlytsTotDmndQry | LO-RFM-ARN | Consumption View for Total Demand |
C_ARunAnlytsTotSupQry | LO-RFM-ARN | Total Supply of all Document Types Query |
C_ARunReleaseCheckCompCur | LO-RFM-ARN | Amount Query for Release Check Compare |
C_AR_StRpBPTaxItemLogQuery | FI-LOC-FI-AR | Consumption View for Tax Item with Rptd Item Data |
C_AR_StRpDailyVATQuery | FI-LOC-FI-AR | Query View for Argentina Daily VAT StRp |
C_AR_StRpLatestRefDocLogQuery | FI-LOC-FI-AR | Consumption View for Argentina Printing Official Document |
C_AR_StRpPurForeignSrvcQuery | FI-LOC-FI-AR | Query View For Argentina Foreign Service |
C_AR_StRpPurTaxItemLogQuery | FI-LOC-FI-AR | Analytical Qry for AR Pur VAT Tax with Reptd Item Log Data |
C_AR_StRpPurTaxItemQuery | FI-LOC-FI-AR | Consumption View for AR Purchase VAT Tax Line Item(Query) |
C_AR_StRpSalesTaxItemLogQuery | FI-LOC-FI-AR | Query View for Argentina Sales w/LogData |
C_AR_StRpSalesTaxItemQuery | FI-LOC-FI-AR | Query View for Argentina Sales |
C_Ar_StrpTaxItemQ | FI-LOC-FI-AR | Consumption View for Tax Item Data |
C_AR_StRpVATForm731ItemLogQ | FI-LOC-FI-AR | AR Tax Items for VAT Rpg with Rptd Item Log data |
C_AR_StRpVATForm731ItemQ | FI-LOC-FI-AR | Argentina Tax Items for VAT Reporting |
C_AR_StRpWithholdingTaxItemQ | FI-AP-AP-Q1 | Consumption View: AR SIRE VAT WHT Report |
C_AR_VATForm731GLAcctAmtQuery | FI-LOC-FI-AR | Analytical Query for Argentina Form731 GL account amount |
C_AssetBalance | FI-AA-IS | Asset Balances |
C_AssetHistorySheet | FI-AA-IS | Asset History Sheet |
C_AT_BalanceOfPaymentsItemQ | FI-LOC-FI-AT | Journal Entry Item To BOP Form Item Query |
C_AT_StRpAuditAssetTransacQ | FI-LOC-FI-AT | Austrian Audit Asset Transaction Query |
C_AT_StRpAuditBalanceItemQuery | FI-LOC-FI-AT | Austrian Audit Balance Item Query |
C_AT_StRpTaxItemQuery | FI-LOC-FI-AT | VAT Tax Item Query for Austria |
C_AT_StRpTaxItemWithEUTaxClfnQ | FI-LOC-ECS | EU Sales Tax Item View for Austria |
C_AU_StRpBASGeneralLedgerBalQ | FI-LOC-GEN | AU BAS Analytical Query View |
C_AU_StRpTaxItemQuery | FI-LOC-FI | Analytical Query View for AU VAT Reporting |
C_AU_StRpTPARAccountingDocsQry | FI-LOC-GEN | Australia TPAR Accounting Docs Query |
C_AU_StRpTPARCrrtnPhseDetQry | FI-LOC-GEN | Australia TPAR Crrtn Phase Details Query |
C_AU_StRpTPARSuplrDetailsQry | FI-LOC-GEN | Australia TPAR Supplier Details Query |
C_AU_StRpWithholdingTaxItemQ | FI-AP-AP-Q1 | Withholding Tax lines for BAS Report |
C_AvgDailyTrialBalance | FI-GL-GL-ADB | ADB Trial Balance |
C_BankAcctAnalysisQuery | FIN-FSCM-CLM | Bank Account Analysis – Query |
C_BankGroupBankFeeQuery | FIN-FSCM-CLM | Bank Fees for Bank Groups – Query |
C_BankGroupLiquidityQuery | FIN-FSCM-CLM | Financial Status for Bank Groups – Query |
C_BankGroupProfileQuery | FIN-FSCM-CLM | Bank Group Profile – Query |
C_BankGuaranteeOverviewQry | FIN-FSCM-TRM | Query for Bank Guarantee Overview |
C_BankProfileQuery | FIN-FSCM-CLM | Bank Profile – Query |
C_Bankstatementmonitor | FIN-FSCM-CLM | Monitor Bank Statement |
C_BasisPriceQuotation | LO-CMM-BF | Basis Price Quotation |
C_BE_BoPF01MERQry | FI-LOC-FI-BE | BOP Reporting Belgium – F01MER Format |
C_BE_BoPS03CCRQry | FI-LOC-FI-BE | BOP Reporting Belgium – S03CCR Format |
C_BE_DomesticSalesListQuery | FI-LOC-FI-BE | Domestic Sales List for Belgium |
C_BE_StRpTaxItmWithEUTaxClassQ | FI-LOC-ECS | EU Sales Tax Item view for BE |
C_Be_Strpwhldgtaxitemq | FI-AP-AP-Q1 | Withholding Tax Item For Statutory Reporting Belgium |
C_BE_TaxReturnBoxQuery | FI-LOC-FI-BE | ATR enabled tax Items for BE VAT Return |
C_BhvrlInsgtsCustEvtHistQ | IS-PS-BEI | Customer Event History Query |
C_BhvrlInsgtsPrdtnHistQ | IS-PS-BEI | Risk Prediction History |
C_BhvrlInsgtsPrdtnRsltRsnQ | IS-PS-BEI | Prediction Result Reason Details |
C_BillgItmPrcgElForCoTypQ | SD-ANA | Analytics – Billing Item Pricing Element for Condition Type |
C_BR_FinStmntAcctBalQuery | FI-LOC-FI-BR | Financial Statement Account Bal Query |
C_BR_ReportingInventoryQuery | FI-LOC-FI-BR | EFD-H010-L012 – Inventory Query |
C_BR_ReportingNFHeaderQuery | FI-LOC-FI-BR | EFD-C100-L012 – NF Header Query |
C_BR_ReportingNFItemQuery | FI-LOC-FI-BR | EFD-C170-L012 – NF Document Item Query |
C_BR_ReportingNFItemTaxQuery | FI-LOC-FI-BR | EFD-C190-L012 – NF Item Taxes Query |
C_BR_ReportingRefNFQuery | FI-LOC-FI-BR | EFD-C113-L012 – Referenced NF Query |
C_BR_RptgAggrgdCmplmntyInfoQ | FI-LOC-FI-BR | EFD – 0450 – L012 – Table for Compl. Info of Fiscal Doc Quer |
C_BR_RptgCompanyIdentityQuery | FI-LOC-FI-BR | EFD-0000 – File Opening and Company Id |
C_BR_RptgInterstateOpQuery | FI-LOC-FI-BR | EFD-C101-L012 – NF Interstate Query |
C_BR_RptgIntrsttTranspNFQuery | FI-LOC-FI-BR | EFD-D101-L012-Intrstt Transp NF Hdr Qry |
C_BR_RptgInvtryTotAmountQuery | FI-LOC-FI-BR | EFD-H005-L012 – Invtry Total Amount Qry |
C_BR_RptgMaterialANPCodeQuery | FI-LOC-FI-BR | EFD-0206 Material ANP Code Query |
C_BR_RptgMatlIdentificationQ | FI-LOC-FI-BR | EFD-0200 Material Identification Query |
C_BR_RptgNFCmplmntyInfoQuery | FI-LOC-FI-BR | EFD-C110-L012 – NF Cmplmnty Info Query |
C_BR_RptgNFPartnerQuery | FI-LOC-FI-BR | EFD-0150 – Nota Fiscal Partner Query |
C_BR_RptgOperationNatureQuery | FI-LOC-FI-BR | EFD-0400-L012 – Operation Nature Query |
C_BR_RptgSubstitTaxpayerQuery | FI-LOC-FI-BR | EFD-0015-Substitute Taxpayer |
C_BR_RptgTranspNFHeaderQuery | FI-LOC-FI-BR | EFD-D100-L012 – Transport NF Header Qry |
C_BR_RptgTranspNFTaxQuery | FI-LOC-FI-BR | EFD-D190-L012 – Transp NF Hdr Qry |
C_BR_RptgUnitCnvrsnFactorQuery | FI-LOC-FI-BR | EFD-0220 – Unit Conversion Factor Query |
C_BR_RptgUnitOfMeasureQuery | FI-LOC-FI-BR | EFD-0190 – Unit of Measure Query |
C_BusinessShareComplianceQ | TM-CF-ANA | Business Share Compliance Query |
C_CashFlowDetailedAnalysisQ | FIN-FSCM-CLM | Cash Flow Detailed Analysis Query |
C_CashFlowIndirectIFRS | FI-GL-IS | Display Cash Flow Statement Indirect IFRS |
C_CashPoolTransReport | FIN-FSCM-CLM | Cash Pool Transfer Report |
C_CA_StRpGSTItemQuery | FI-LOC-FI | Analytical Query for Canada GST Items |
C_CA_StRpInputTaxCrdtItemQ | FI-LOC-FI | Analytical Query for Canada RITC items |
C_CA_StRpProvincialTaxItemQ | FI-LOC-FI | Analytical Query for Canada PST Items |
C_CA_StRpTaxItemQuery | FI-LOC-FI | Analytical Query for CA GST Return |
C_ChemicalAmountsQuery | EHS-SUS-FND | Chemical Amounts Query |
C_ChemicalAttributesQ | EHS-SUS-FND | Chemical Attributes Query |
C_ChemicalDetailsQ | EHS-SUS-FND | DEPRECATED: Chemical Details Query |
C_ChemicalRiskReportQ | EHS-SUS-FND | Chemical Risk Report Query |
C_ChgMgmtRequestQ | CA-IAM-MOC | Change Management Request Query |
C_CH_VATTaxItemQuery | FI-LOC-FI-CH | VAT Tax Item Query for Switzerland |
C_CL_StRpJournalEntryItemQuery | FI-LOC-FI-CL | Jrnl Entr Items for Chile Reporting Qry |
C_CL_StRpTrialBalanceItemQuery | FI-LOC-FI-CL | Trial Balance Item for Chile Rptg Query |
C_CmmdtyBegPosPnLValueQry | LO-AGR | Commodity BP PnL Value |
C_Cmmdtybppnlvalue_Query | LO-CMM-BF | Commodity BP PnL Value |
C_CmmdtyMTMCurrentDateQry | LO-CMM-BF | MtM Current Values Query |
C_CmmdtyMTMDayOverDayQry | LO-CMM-BF | MtM Day Over Day Query |
C_CmmdtyMTMEndOfDayQry | LO-CMM-BF | MtM End of Day Query |
C_CmmdtyMTMFinCurValsQry | FIN-FSCM-CMM-RSK | Derivative MTM Current Query |
C_CmmdtyMTMFinEndOfDayQry | FIN-FSCM-CMM-RSK | Derivative MTM End-Of-Day Query |
C_CmmdtyMtmLogCurQry | LO-CMM-BF | MtM Current Values Qry for Log. Doc |
C_CmmdtyMtmLogDodQry | LO-CMM-BF | MtM Day-over-Day Values Qry for Log.Doc. |
C_CmmdtyMtmLogEodQry | LO-CMM-BF | MtM End-of-Day Values Query Log. Doc |
C_CmmdtyMTMStkEndOfDayQry | LO-AGR | MtM End-of-Day Values Query for Stock |
C_CmmdtyMtmStkEodQry | LO-CMM-BF | MtM End-of-Day Values Query for Stock |
C_Cmmdtynapnlvalue_Query | LO-CMM-BF | Commodity NA PnL Value |
C_CmmdtyPnLFinValueQuery | FIN-FSCM-CMM-RSK | Derivative PnL Query |
C_CmmdtyPosCurrentDateQry | LO-CMM-BF | Commodity Position Current Date Query |
C_CmmdtyPosDayOverDayQry | LO-CMM-BF | Commodity Position Day over Day Query |
C_CmmdtyPosEndOfDayQry | LO-CMM-BF | Commodity Position End Of Day Query |
C_CmmdtyPosValueAtRiskQry | LO-CMM-BF | Commodity Position EoD Interface Query |
C_CmplRqVersMntrgListSlsQ | EHS-SUS-CI | Query for Monitoring List Sales Anlyts |
C_CmplRqVersMntrgProdnQ | EHS-SUS-CI | Query for Monitoring List Products Analytics |
C_CmplRqVersMntrgSuplrQ | EHS-SUS-CI | Query for Monitoring List Supplier Analytics |
C_CnsldtdCmplxRpt01Q | FIN-CS-EA | Cash Flow Statement – By Consolidation Units |
C_CnsldtdTotals01Q | FIN-CS-EA | Data Analysis – Reporting Logic |
C_CnsldtdTotals11Q | FIN-CS-EA | Consolidated Balance Sheet |
C_CnsldtdTotals12Q | FIN-CS-EA | Consolidated Balance Sheet – Year Comparison |
C_CnsldtdTotals13Q | FIN-CS-EA | Consolidated Balance Sheet -By Subgroups |
C_CnsldtdTotals15Q | FIN-CS-EA | Consolidated Balance Sheet – By Movements |
C_CnsldtdTotals21Q | FIN-CS-EA | Consolidated P&L by Nature |
C_CnsldtdTotals22Q | FIN-CS-EA | Consolidated P&L by Nature – Year Comparison |
C_CnsldtdTotals23Q | FIN-CS-EA | Consolidated P&L by Nature – By Subgroups |
C_CnsldtdTotals24Q | FIN-CS-EA | Consolidated P&L by Nature – By Functional Areas |
C_CnsldtdTotals31Q | FIN-CS-EA | Consolidated P&L by Function |
C_CnsldtdTotals32Q | FIN-CS-EA | Consolidated P&L by Function – Year Comparison |
C_CnsldtdTotals33Q | FIN-CS-EA | Consolidated P&L by Function – By Subgroups |
C_CnsldtdTotals61Q | FIN-CS-EA | Currency Translation – Reserve Analysis |
C_CnsldtdTotals62Q | FIN-CS-EA | Currency Translation – Difference Analysis |
C_CnsldtnCmplxRpt01Q | FIN-CS-EA | Cash Flow Statement |
C_CnsldtnCmplxRpt02Q | FIN-CS-EA | Statement of Comprehensive Income |
C_CnsldtnCmplxRpt03Q | FIN-CS-EA | Statement of Changes in Equity |
C_CnsldtnGrpActlComprn10Q | FIN-CS-EA | Actual & Budget Comparison – YTD GC Value |
C_CnsldtnGrpActlComprn20Q | FIN-CS-EA | Actual & Budget Comparison – Periodic GC Value |
C_CnsldtnGrpActlComprn30Q | FIN-CS-EA | Actual & Budget Comparison with Reporting Rule – Periodic GC |
C_CnsldtnGrpFcstComprn10Q | FIN-CS-EA | Forecast Variance – YTD GC Value |
C_CnsldtnGrpFcstComprn20Q | FIN-CS-EA | Forecast Variance – Periodic GC Value |
C_CnsldtnGrpFcstComprn30Q | FIN-CS-EA | Forecast Variance with Reporting Rule – Periodic GC Value |
C_CnsldtnIntcoElimination01Q | FIN-CS-EA | Interunit Reconciliation – Group View |
C_CnsldtnIntcoElimination02Q | FIN-CS-EA | Interunit Reconciliation – Group View |
C_CnsldtnIntcoRecncln01Q | FIN-CS-EA | Interunit Reconciliation – Subsidiary View |
C_CnsldtnIntcoRecncln02Q | FIN-CS-EA | Interunit Reconciliation – Subsidiary View |
C_CnsldtnReleasedRptdFinData | EC-CS | Consolidation – Released Reported Data |
C_CnsldtnRpt30Q | FIN-CS-EA | Group Data Analysis |
C_CnsldtnRpt40Q | FIN-CS-EA | Group Data Analysis – With Reporting Rules |
C_CnsldtnRuleBsdGrpRpt01Q | FIN-CS-EA | Group Reporting Data with Reporting Rules |
C_CnsldtnTotals01Q | FIN-CS-EA | Data Analysis |
C_CnsldtnTotals11Q | FIN-CS-EA | Balance Sheet – By Consolidation Units |
C_CnsldtnTotals12Q | FIN-CS-EA | Balance Sheet – Year Comparison |
C_CnsldtnTotals15Q | FIN-CS-EA | Balance Sheet – By Movements |
C_CnsldtnTotals21Q | FIN-CS-EA | P&L by Nature of Expense – By Consolidation Units |
C_CnsldtnTotals22Q | FIN-CS-EA | P&L by Nature of Expense – Year Comparison |
C_CnsldtnTotals24Q | FIN-CS-EA | P&L by Nature of Expense – By Functional Areas |
C_CnsldtnTotals31Q | FIN-CS-EA | P&L by Function of Expense – By Consolidation Units |
C_CnsldtnTotals32Q | FIN-CS-EA | P&L by Function of Expense – Year Comparison |
C_CntrlContrCnsmpnQry | MM-PUR-OA-CON | Query view for central contract consumption |
C_CN_CADEFixedAssetBalanceQry | FI-LOC-GAI-CN | Fixed Asset Balance Query for CADE |
C_CN_CADEReportItemQuery | FI-LOC-GAI-CN | CADE – Report Item for Given Fiscal Periods Query |
C_CN_ChangesInOwnersEquityQry | FI-LOC-FI-CN | ChangesInOwnersEquityStmnt Query |
C_CN_StRpCashFlowLqdyItemQuery | FI-LOC-FI-CN | Cash Flow By Liquidity Hierarchy |
C_CN_TaxDeductionItemQuery | FI-LOC-FI-CN | China Input VAT Deduction |
C_CN_TaxTransferItemQuery | FI-LOC-FI-CN | China Input VAT Transfer |
C_CoCodeBalShtExpsrQ | FIN-FSCM-TRM | Balance Sheet FX Risk – In Transaction Currency |
C_CollectionProgressQ | FI-AR-IS | Collection Progress Query |
C_CollMgmtRblsItmForKeyDte | CA-GTF-FXU-FI-AR | AR for Key Date – Collections Management |
C_ConsolidationGroupOvrView10Q | FIN-CS-EA | Periodic Overview – YTD GC Value |
C_ConsolidationGroupOvrView20Q | FIN-CS-EA | Periodic Overview – Periodic GC Value |
C_ConsolidationGroupOvrView30Q | FIN-CS-EA | Periodic Overview with Reporting Rule – Periodic GC Value |
C_ConsolidationGroupRpt10Q | FIN-CS-EA | Consolidated Balance Sheet |
C_ConsolidationGroupRpt20Q | FIN-CS-EA | Consolidated P&L by Nature of Expense |
C_ConsolidationGroupRpt90Q | FIN-CS-EA | Query for Data Visualization |
C_ConsolidationMatrixRpt10Q | FIN-CS-EA | Local/Group Data Analysis Query |
C_ConsolidationMatrixRpt30Q | FIN-CS-EA | Local/Group Data Analysis Query with Reporting Rules |
C_ContrAllocVolPrimProdQry | IS-OIL-PRA | CA Volume for Primary Products Query |
C_ContrAllocVolSecdryProdQ | IS-OIL-PRA | CA Volume for Secondary Products Query |
C_ContrMTMLogCurQry | LO-AGR | Contract MtM Logisitic Current Value Query |
C_ContrMTMLogDayOverDayQry | LO-AGR | Contract MtM Logisitic DOD Value Query |
C_ContrMTMLogEndOfDayQry | LO-AGR | Contract MtM Logisitic EOD Value Query |
C_ContrNetBegPosPnLValQry | LO-AGR | Net Beg Position PnLVal Qry |
C_CostCenterPlanActQ2001 | FI-FIO-GL | Cost Center – Plan/Actual |
C_CostCenterQ2001 | FI-FIO-GL | Cost Centers – Actuals |
C_CostCenterSemanticTag | FI-FIO-GL | Cost Center with Semantic Tag Query |
C_CostCenterStatKeyFigSemTag | FI-FIO-GL | Cost Center Ststcl Key Figure KPI |
C_CO_DIANStRpCreditorOpenItemQ | FI-LOC-FI-CO | Crdtr Balances Query for Colombia DIAN |
C_CO_DIANStRpCustomerOpenItemQ | FI-LOC-FI-CO | Cust. Balances Query for Colombia DIAN |
C_CO_DIANStRpDebtorOpenItemQ | FI-LOC-FI-CO | Debtor Balances Query for Colombia DIAN |
C_CO_DIANStRpFormat1001Query | FI-LOC-FI-CO | Format 1001 – Journal Entry Item Query |
C_CO_DIANStRpFrmt1001Vers10Q | FI-LOC-FI-CO | Format 1001 – Journal Entry Item Query |
C_CO_DIANStRpRevenueQuery | FI-LOC-FI-CO | Format 1007 – Revenue Query V8 |
C_CO_DIANStRpRevenueVersion9Q | FI-LOC-FI-CO | Format 1007 – Revenue Query V9 |
C_CO_DIANStRpTaxItemQuery | FI-LOC-FI-CO | Format 1005 & 1006 – Tax Item Query |
C_CO_DIANStRpWhldgTaxItemQuery | FI-AP-AP-Q1 | Whldg Tax Items Query for Colombia DIAN |
C_CrdtDcsnVersusSlsOrdQ | FI-AR-IS | Credit Decision Versus Sales Order Query |
C_CreditAccountExtended | FI-AR-IS | Credit Account Extended |
C_CreditAcctWithToDoQuery | FI-AR-IS | Credit Account With ToDo Query |
C_CreditDecisionDocumentQ | FI-AR-IS | Credit Decision Document Query |
C_CreditLimitRequestQuery | FI-AR-IS | Credit Limit Request Query |
C_CreditLimitUtilizationQ | FI-AR-IS | Credit Limit Utilization with Threshold |
C_CreditLineUtilQry | FIN-FSCM-TRM | Query for Credit Line Utilization |
C_CreditLossAllowance | FI-GL-GL-G | Analyze Credit Loss Allowances |
C_CreditMemoRequestItemQry | SD-ANA | Analytics – Credit Memo Request Item Query |
C_CshFlwFcstComprnQ | FIN-FSCM-CLM | C view for Cash Flow Comparison |
C_CshFlwFcstComprnTimeStamp | FIN-FSCM-CLM | Cash Flow Comparision By Timestamp |
C_CurrentDailyGrainReport | LO-AGR-APP | Current Query for Daily Grain Report |
C_CustomerReturnItemQry | SD-ANA | Analytics – Customer Return |
C_CustomerReturnItemQry_2 | SD-ANA | Customer Returns – Flexible Analysis |
C_CustomerReturnRateQry | SD-ANA | Analytics – Customer Return Rate |
C_CZ_StRpTaxItemQuery | FI-LOC-FI-CZ | VAT Tax Item Query CZ |
C_CZ_StRpTaxItemReturnQuery | FI-LOC-FI-CZ | EVAT Tax Line Item CZ |
C_CZ_StRpTaxItemWithEUTaxClfnQ | FI-LOC-ECS | EU Sales Tax Item View for Czech Rep. |
C_CZ_StRpTxItmWithEUTxClCrrtnQ | FI-LOC-ECS | EU Sales Tax Item View – Correction Run |
C_DamageAnalysisQuery | PM-WOC-MN | Damage Analysis Query |
C_DARTMatlInvtryBalance | FI-GL | Matl Invtry Balance for DART |
C_DaysBeyondTerms | FI-AR-IS | Days Beyond Terms for Smart Business Apps |
C_DaysPayablesOutstanding | FI-AR-IS | Days Payable Outstanding – Indirect |
C_DaysSalesOutstanding | FI-AR-IS | Days Sales Outstanding Smart Business App |
C_DaysSalesOutstanding0 | FI-AR-IS | DSO for SMB Query old |
C_DebitMemoRequestItemQry | SD-ANA | Analytics – Debit Memo Request Item Query |
C_DelivItmPerfAnlytsQry | LE-SHP-FIO-ANA | Query for Dlv Perf – Shipped as Planned |
C_DelivPerfAnlytsCardQry | LE-SHP-FIO-ANA | Delivery Performance Query for OVP Card |
C_DetStmntCommsnQry | LO-AB | Sales Commission Detailed Statement |
C_DetStmntPurgRbteQry | LO-AB | Purchasing Rebate Detailed Statement |
C_DetStmntSlsRbteQry | LO-AB | Sales Rebate Detailed Statement |
C_DE_StRpTaxItemWithEUTaxClfnQ | FI-LOC-FI-DE | EU Sales List Tax Item View for Germany-Query |
C_DE_TaxReturnBoxQuery | FI-LOC-FI-DE | Query Tax Items for Germany |
C_DfsCapabilityObjectQry | IS-DFS-OF-CAP | View for Capability Query |
C_DK_StRpTaxItemWithEUTaxClfnQ | FI-LOC-ECS | EU Sales Tax Item View for Denmark |
C_DueDeferredTaxItemLogQuery | FI-LOC-FI-MX | Analytical Qry to display DueDefered Tax with Rptd Item Log |
C_DueDeferredTaxItemQuery | FI-LOC-FI-MX | Analytical Query to display Due Deferred Tax Items |
C_DunningLevelDistribution | FI-AR-IS | Dunning Level Distribution Smart Business App |
C_EG_StRpTaxDocItemQuery | FI-LOC-FI-EG | Tax Items for Statutory Reporting Egypt |
C_EG_StRpTaxItemForm100Query | FI-LOC-FI-EG | Tax Items for Statutory Reporting Egypt form 100 |
C_EG_StRpTaxItemForm10100Query | FI-LOC-FI-EG | Tax Items for Statutory Reporting Egypt form 10 |
C_EG_StRpTaxItemForm10Query | FI-LOC-FI-EG | Tax Items for Statutory Reporting Egypt form 10 |
C_EG_StRpTaxItemQuery | FI-LOC-FI-EG | Tax Items for Statutory Reporting Egypt |
C_EHSCmplncAnlysByLocTypeQ | EHS-SUS-EM | Compl Analysis Query of Tasks by Loctype |
C_EHSCmplncAnlysFltrTaskQ | EHS-SUS-EM | Compliance Analysis FIlter Query |
C_EHSCmplncAnlysLocHierQ | EHS-SUS-EM | Compliance Analysis Query for Loc Hier |
